Total Measures Considered in Prior Sessions
Total Measures Considered in Prior Sessions By Chris Micheli
What are the total number of legislative measures introduced in prior session? In the California Legislature, there are three types of legislative measures: bills, constitutional amendments, and resolutions. There are three types of resolutions: house, concurrent, and joint. And, there are two types of sessions: regular and special.
I reviewed the past dozen 2-year legislative sessions and the total number of legislative measures considered in the regular and special sessions. Here are the total number of measures in the regular and special sessions considered during each 2-year sessions over the past quarter century:
2023-24 Session: 5,564 Assembly: 3,704 Senate: 1,860
2021-22 Session: 5,129 Assembly: 3,377 Senate: 1,752
2019-20 Session: 5,423 Assembly: 3,741 Senate: 1,682
2017-18 Session: 5,617 Assembly: 3,759 Senate: 1,858
2015-16 Session: 5,103 Assembly: 3,290 Senate: 1,813
2013-14 Session: 4,800 Assembly: 3,071 Senate: 1,729
2011-12 Session: 4,846 Assembly: 3,038 Senate: 1,808
2009-10 Session: 5,330 Assembly: 3,340 Senate: 1,990
2007-08 Session: 5,530 Assembly: 3,443 Senate: 2,087
2005-06 Session: 5,541 Assembly: 3,419 Senate: 2,122
2003-04 Session: 5,831 Assembly: 3,647 Senate: 2,184
2001-02 Session: 6,237 Assembly: 3,747 Senate: 2,490
1999-2000 Session:
5,790 Assembly: 3,373 Senate: 2,417
Comments
Post a Comment